发布于:2010-12-12 14:57:12
来自:电气工程/电站工程
[复制转发]
饱和蒸汽温度、绝对压力、负压对照表
温度 绝对压力 负压
C kPa ata mmHg kPa mmHg
5 0.87024 0.00888 6.5 100.486 753.5
10 1.22625 0.01250 9.2 100.130 750.8
15 1.70265 0.017374 12.8 99.654 747.2
20 2.33485 0.023825 17.5 99.021 742.5
22 2.80086 0.02863 19.8 98.556 740.2
24 2.980082 0.030409 22.4 98.377 737.6
25 3.163832 0.032284 23.7 98.193 736.3
26 3.275748 0.033426 25.2 98.081 734.8
27 3.56132 0.03634 26.7 97.794 733.3
28 3.77594 0.03854 28.3 97.581 731.7
29 4.00134 0.04083 30.0 97.355 730.0
30 4.23948 0.04326 31.8 97.117 728.2
31 4.4884 0.04580 33.7 96.867 726.3
32 4.75006 0.04847 35.7 96.607 724.3
33 5.02348 0.05126 37.3 96.333 722.7
34 5.31454 0.05423 39.9 96.041 720.1
35 5.61834 0.05773 42.2 95.738 717.8
36 5.93684 0.06058 44.6 95.419 715.4
37 6.27004 0.06398 47.1 95.098 713.0
38 6.6199 0.06755 49.7 94.737 710.3
39 6.94642 0.07129 52.4 94.410 707.6
40 7.3745 0.07525 55.3 93.982 704.7
41 7.77336 0.07932 58.3 93.583 701.7
42 8.19378 0.08361 61.5 93.220 698.5
43 8.6338 0.08810 64.8 92.723 695.2
44 9.09538 0.09281 68.3 92.262 691.7
45 9.57656 0.09772 71.9 91.780 688.1
46 10.0793 0.10825 75.7 91.278 684.3
47 10.60556 0.10822 79.6 90.751 680.4
48 11.15632 0.11384 83.7 90.201 676.3
49 11.72962 0.11969 88.0 89.627 672.0
50 12.3284 0.12580 92.5 89.093 667.5
51 13.0095 0.13275 97.5 88.347 662.5
52 13.6896 0.13969 102.8 87.667 657.2
53 14.37072 0.14664 107.9 86.986 652.1
54 15.05182 0.15359 113.0 86.305 647.0
55 15.73292 0.16054 118.1 85.624 641.9
56 16.56984 0.16908 124.4 84.787 635.6
57 17.40578 0.17761 130.7 83.927 629.3
58 18.2427 0.18615 136.9 83.114 623.1
59 19.07864 0.19468 143.2 82.278 616.8
60 19.91556 0.20322 149.5 81.438 610.5
65 24.9949 0.25505 187.6 76.362 572.4
70 31.14342 0.31779 233.8 70.213 526.2
75 38.51204 0.39298 289.1 62.751 470.9
80 47.334 0.4830 355.2 53.930 404.8
85 57.771 0.5895 433.6 43.493 326.4
90 70.0602 0.7149 525.9 31.298 234.1
95 84.4662 0.8619 634.0 16.804 126.0
100 101.3569 1.0332 760.0 0 0
表2:水蒸汽压力与饱和温度对照表
压力 MPa 温度 ℃ 压力 MPa 温度 ℃
0.004 28.981 3.0 233.84
0.005 32.90 3.2 237.44
0.008 41.53 3.4 240.88
0.01 45.83 3.6 244.16
0.012 49.43 3.8 247.31
0.014 52.58 4.0 250.33
0.015 54.00 4.5 257.41
0.017 56.62 5.0 263.92
0.019 58.98 5.5 269.94
0.02 60.09 6.0 275.56
0.05 81.35 6.5 280.83
0.1 99.63 7.0 285.80
0.2 120.23 7.5 290.51
0.3 133.54 8.0 294.98
0.4 143.62 8.5 299.24
0.5 151.85 9.0 303.31
0.6 158.84 9.5 307.22
0.7 164.96 10 310.96
0.8 170.42 11 318.04
0.9 175.36 12 324.64
1.0 179.88 13 330.82
1.2 187.96 14 336.63
1.4 195.04 15 342.62
1.6 201.37 16 347.32
1.8 207.10 17 352.26
2.0 212.37 18 356.96
2.2 217.24 19 361.44
2.4 221.78 20 365.71
2.6 226.03 21 369.79
2.8 230.04 22.115 374.12
全部回复(1 )
只看楼主 我来说两句 抢板凳