简单的估算方法:
如下:
冷凝温度=工况温度(空气温度/水温)+(8~18)℃
蒸发温度=工况温度(空气温度/水温)--(10~20)℃
举例:
如何判断制冷系统是否缺少冷媒?
很多人都说看系统的运行压力,但是新手基本上不知道怎么看;
很简单,比如现在室外温度大概35℃,房间设定温度27℃;那么根据上面的经验,得出:
冷凝温度=35+10=45℃;
蒸发温度=27-20=7℃;
当然这些是估值哦。
根据我们下面的列表,很快就可以得出压缩机运行的高低压了;
比如是R22冷媒的;
那么高低压就是:1.75Mpa左右;
低压就是:0.6Mpa左右。
如果低压低于这个值,那要考虑系统是否缺少冷媒了。
好了,下面我们把R22、R23、R404A以及R410A温度压力对照表附给大家,
R22 | |||
压力 | 压力 | 压力 | 饱和温度 |
Kpa | (bar/公斤) | (PSI) | 摄氏度 |
100 | 1 | 14.5 | -41.091 |
150 | 1.5 | 21.75 | -32.077 |
200 | 2 | 29 | -25.177 |
250 | 2.5 | 36.25 | -19.508 |
300 | 3 | 43.5 | -14.654 |
350 | 3.5 | 50.75 | -10.384 |
400 | 4 | 58 | -6.5559 |
450 | 4.5 | 65.25 | -3.0754 |
500 | 5 | 72.5 | 0.12398 |
550 | 5.5 | 79.75 | 3.0907 |
600 | 6 | 87 | 5.8611 |
650 | 6.5 | 94.25 | 8.4635 |
700 | 7 | 101.5 | 10.92 |
750 | 7.5 | 108.75 | 13.249 |
800 | 8 | 116 | 15.465 |
850 | 8.5 | 123.25 | 17.58 |
900 | 9 | 130.5 | 19.604 |
950 | 9.5 | 137.75 | 21.547 |
1000 | 10 | 145 | 23.415 |
1050 | 10.5 | 152.25 | 25.216 |
1100 | 11 | 159.5 | 26.953 |
1150 | 11.5 | 166.75 | 28.634 |
1200 | 12 | 174 | 30.261 |
1250 | 12.5 | 181.25 | 31.839 |
1300 | 13 | 188.5 | 33.371 |
1350 | 13.5 | 195.75 | 34.86 |
1400 | 14 | 203 | 36.308 |
1450 | 14.5 | 210.25 | 37.719 |
1500 | 15 | 217.5 | 39.095 |
1550 | 15.5 | 224.75 | 40.437 |
1600 | 16 | 232 | 41.748 |
1650 | 16.5 | 239.25 | 43.029 |
1700 | 17 | 246.5 | 44.281 |
1750 | 17.5 | 253.75 | 45.506 |
1800 | 18 | 261 | 46.706 |
1850 | 18.5 | 268.25 | 47.882 |
1900 | 19 | 275.5 | 49.034 |
1950 | 19.5 | 282.75 | 50.164 |
2000 | 20 | 290 | 51.273 |
2050 | 20.5 | 297.25 | 52.361 |
2100 | 21 | 304.5 | 53.43 |
2150 | 21.5 | 311.75 | 54.48 |
2200 | 22 | 319 | 55.512 |
2250 | 22.5 | 326.25 | 56.527 |
2300 | 23 | 333.5 | 57.526 |
2350 | 23.5 | 340.75 | 58.508 |
2400 | 24 | 348 | 59.475 |
2450 | 24.5 | 355.25 | 60.427 |
2500 | 25 | 362.5 | 61.364 |
2550 | 25.5 | 369.75 | 62.288 |
2600 | 26 | 377 | 63.198 |
2650 | 26.5 | 384.25 | 64.095 |
2700 | 27 | 391.5 | 64.98 |
2750 | 27.5 | 398.75 | 65.852 |
2800 | 28 | 406 | 66.712 |
2850 | 28.5 | 413.25 | 67.561 |
2900 | 29 | 420.5 | 68.399 |
2950 | 29.5 | 427.75 | 69.226 |
3000 | 30 | 435 | 70.042 |
|
|||
压力 | 压力 | 压力 | 饱和温度 |
Kpa | (bar/公斤) | (PSI) | 摄氏度 |
100 | 1 | 14.5 | -51.623 |
150 | 1.5 | 21.75 | -43.327 |
200 | 2 | 29 | -36.992 |
250 | 2.5 | 36.25 | -31.795 |
300 | 3 | 43.5 | -27.351 |
350 | 3.5 | 50.75 | -23.448 |
400 | 4 | 58 | -19.953 |
450 | 4.5 | 65.25 | -16.779 |
500 | 5 | 72.5 | -13.863 |
550 | 5.5 | 79.75 | -11.162 |
600 | 6 | 87 | -8.6425 |
650 | 6.5 | 94.25 | -6.2773 |
700 | 7 | 101.5 | -4.0464 |
750 | 7.5 | 108.75 | -1.933 |
800 | 8 | 116 | 0.076381 |
850 | 8.5 | 123.25 | 1.993 |
900 | 9 | 130.5 | 3.8264 |
950 | 9.5 | 137.75 | 5.5844 |
1000 | 10 | 145 | 7.2741 |
1050 | 10.5 | 152.25 | 8.9013 |
1100 | 11 | 159.5 | 10.471 |
1150 | 11.5 | 166.75 | 11.988 |
1200 | 12 | 174 | 13.457 |
1250 | 12.5 | 181.25 | 14.879 |
1300 | 13 | 188.5 | 16.26 |
1350 | 13.5 | 195.75 | 17.602 |
1400 | 14 | 203 | 18.906 |
1450 | 14.5 | 210.25 | 20.176 |
1500 | 15 | 217.5 | 21.414 |
1550 | 15.5 | 224.75 | 22.621 |
1600 | 16 | 232 | 23.799 |
1650 | 16.5 | 239.25 | 24.949 |
1700 | 17 | 246.5 | 26.074 |
1750 | 17.5 | 253.75 | 27.174 |
1800 | 18 | 261 | 28.251 |
1850 | 18.5 | 268.25 | 29.305 |
1900 | 19 | 275.5 | 30.338 |
1950 | 19.5 | 282.75 | 31.351 |
2000 | 20 | 290 | 32.344 |
2050 | 20.5 | 297.25 | 33.319 |
2100 | 21 | 304.5 | 34.276 |
2150 | 21.5 | 311.75 | 35.215 |
2200 | 22 | 319 | 36.139 |
2250 | 22.5 | 326.25 | 37.047 |
2300 | 23 | 333.5 | 37.939 |
2350 | 23.5 | 340.75 | 38.817 |
2400 | 24 | 348 | 39.68 |
2450 | 24.5 | 355.25 | 40.531 |
2500 | 25 | 362.5 | 41.368 |
2550 | 25.5 | 369.75 | 42.192 |
2600 | 26 | 377 | 43.004 |
2650 | 26.5 | 384.25 | 43.804 |
2700 | 27 | 391.5 | 44.592 |
2750 | 27.5 | 398.75 | 45.37 |
2800 | 28 | 406 | 46.136 |
2850 | 28.5 | 413.25 | 46.892 |
2900 | 29 | 420.5 | 47.638 |
2950 | 29.5 | 427.75 | 48.374 |
3000 | 30 | 435 | 49.101 |
3050 | 30.5 | 442.25 | 49.818 |
3100 | 31 | 449.5 | 50.525 |
3150 | 31.5 | 456.75 | 51.224 |
3200 | 32 | 464 | 51.914 |
3250 | 32.5 | 471.25 | 52.596 |
3300 | 33 | 478.5 | 53.27 |
3350 | 33.5 | 485.75 | 53.935 |
3400 | 34 | 493 | 54.593 |
3450 | 34.5 | 500.25 | 55.243 |
3500 | 35 | 507.5 | 55.885 |
3550 | 35.5 | 514.75 | 56.52 |
3600 | 36 | 522 | 57.148 |
3650 | 36.5 | 529.25 | 57.769 |
3700 | 37 | 536.5 | 58.383 |
3750 | 37.5 | 543.75 | 58.99 |
3800 | 38 | 551 | 59.591 |
3850 | 38.5 | 558.25 | 60.185 |
3900 | 39 | 565.5 | 60.773 |
3950 | 39.5 | 572.75 | 61.355 |
4000 | 40 | 580 | 61.93 |
4050 | 40.5 | 587.25 | 62.499 |
4100 | 41 | 594.5 | 63.063 |
4150 | 41.5 | 601.75 | 63.62 |
4200 | 42 | 609 | 64.172 |
4250 | 42.5 | 616.25 | 64.719 |
4300 | 43 | 623.5 | 65.259 |
4350 | 43.5 | 630.75 | 65.795 |
4400 | 44 | 638 | 66.324 |
4450 | 44.5 | 645.25 | 66.849 |
4500 | 45 | 652.5 | 67.368 |
R32 | |||
压力 | 压力 | 压力 | 饱和温度 |
Kpa | (bar/公斤) | (PSI) | 摄氏度 |
100 | 1 | 14.5 | -51.909 |
150 | 1.5 | 21.75 | -43.635 |
200 | 2 | 29 | -37.323 |
250 | 2.5 | 36.25 | -32.15 |
300 | 3 | 43.5 | -27.731 |
350 | 3.5 | 50.75 | -23.85 |
400 | 4 | 58 | -20.378 |
450 | 4.5 | 65.25 | -17.225 |
500 | 5 | 72.5 | -14.331 |
550 | 5.5 | 79.75 | -11.65 |
600 | 6 | 87 | -9.1503 |
650 | 6.5 | 94.25 | -6.8046 |
700 | 7 | 101.5 | -4.5925 |
750 | 7.5 | 108.75 | -2.4975 |
800 | 8 | 116 | -0.50613 |
850 | 8.5 | 123.25 | 1.393 |
900 | 9 | 130.5 | 3.2092 |
950 | 9.5 | 137.75 | 4.9506 |
1000 | 10 | 145 | 6.624 |
1050 | 10.5 | 152.25 | 8.2352 |
1100 | 11 | 159.5 | 9.7896 |
1150 | 11.5 | 166.75 | 11.291 |
1200 | 12 | 174 | 12.745 |
1250 | 12.5 | 181.25 | 14.153 |
1300 | 13 | 188.5 | 15.52 |
1350 | 13.5 | 195.75 | 16.847 |
1400 | 14 | 203 | 18.138 |
1450 | 14.5 | 210.25 | 19.395 |
1500 | 15 | 217.5 | 20.619 |
1550 | 15.5 | 224.75 | 21.813 |
1600 | 16 | 232 | 22.978 |
1650 | 16.5 | 239.25 | 24.116 |
1700 | 17 | 246.5 | 25.229 |
1750 | 17.5 | 253.75 | 26.317 |
1800 | 18 | 261 | 27.382 |
1850 | 18.5 | 268.25 | 28.425 |
1900 | 19 | 275.5 | 29.447 |
1950 | 19.5 | 282.75 | 30.448 |
2000 | 20 | 290 | 31.431 |
2050 | 20.5 | 297.25 | 32.395 |
2100 | 21 | 304.5 | 33.341 |
2150 | 21.5 | 311.75 | 34.271 |
2200 | 22 | 319 | 35.184 |
2250 | 22.5 | 326.25 | 36.082 |
2300 | 23 | 333.5 | 36.965 |
2350 | 23.5 | 340.75 | 37.834 |
2400 | 24 | 348 | 38.688 |
2450 | 24.5 | 355.25 | 39.529 |
2500 | 25 | 362.5 | 40.358 |
2550 | 25.5 | 369.75 | 41.173 |
2600 | 26 | 377 | 41.977 |
2650 | 26.5 | 384.25 | 42.769 |
2700 | 27 | 391.5 | 43.55 |
2750 | 27.5 | 398.75 | 44.32 |
2800 | 28 | 406 | 45.079 |
2850 | 28.5 | 413.25 | 45.828 |
2900 | 29 | 420.5 | 46.567 |
2950 | 29.5 | 427.75 | 47.296 |
3000 | 30 | 435 | 48.015 |
3050 | 30.5 | 442.25 | 48.726 |
3100 | 31 | 449.5 | 49.428 |
3150 | 31.5 | 456.75 | 50.121 |
3200 | 32 | 464 | 50.806 |
3250 | 32.5 | 471.25 | 51.482 |
3300 | 33 | 478.5 | 52.15 |
3350 | 33.5 | 485.75 | 52.811 |
3400 | 34 | 493 | 53.464 |
3450 | 34.5 | 500.25 | 54.11 |
3500 | 35 | 507.5 | 54.748 |
R404A | |||
压力 | 压力 | 压力 | 饱和温度 |
Kpa | (bar/公斤) | (PSI) | 摄氏度 |
100 | 1 | 14.5 | -45.743 |
150 | 1.5 | 21.75 | -36.982 |
200 | 2 | 29 | -30.268 |
250 | 2.5 | 36.25 | -24.747 |
300 | 3 | 43.5 | -20.017 |
350 | 3.5 | 50.75 | -15.855 |
400 | 4 | 58 | -12.123 |
450 | 4.5 | 65.25 | -8.73 |
500 | 5 | 72.5 | -5.6105 |
550 | 5.5 | 79.75 | -2.7181 |
600 | 6 | 87 | -0.017279 |
650 | 6.5 | 94.25 | 2.5193 |
700 | 7 | 101.5 | 4.9135 |
750 | 7.5 | 108.75 | 7.1826 |
800 | 8 | 116 | 9.3411 |
850 | 8.5 | 123.25 | 11.401 |
900 | 9 | 130.5 | 13.372 |
950 | 9.5 | 137.75 | 15.262 |
1000 | 10 | 145 | 17.08 |
1050 | 10.5 | 152.25 | 18.831 |
1100 | 11 | 159.5 | 20.52 |
1150 | 11.5 | 166.75 | 22.153 |
1200 | 12 | 174 | 23.734 |
1250 | 12.5 | 181.25 | 25.266 |
1300 | 13 | 188.5 | 26.753 |
1350 | 13.5 | 195.75 | 28.198 |
1400 | 14 | 203 | 29.603 |
1450 | 14.5 | 210.25 | 30.971 |
1500 | 15 | 217.5 | 32.303 |
1550 | 15.5 | 224.75 | 33.603 |
1600 | 16 | 232 | 34.872 |
1650 | 16.5 | 239.25 | 36.111 |
1700 | 17 | 246.5 | 37.322 |
1750 | 17.5 | 253.75 | 38.506 |
1800 | 18 | 261 | 39.665 |
1850 | 18.5 | 268.25 | 40.8 |
1900 | 19 | 275.5 | 41.912 |
1950 | 19.5 | 282.75 | 43.001 |
2000 | 20 | 290 | 44.07 |
2050 | 20.5 | 297.25 | 45.118 |
2100 | 21 | 304.5 | 46.147 |
2150 | 21.5 | 311.75 | 47.157 |
2200 | 22 | 319 | 48.149 |
2250 | 22.5 | 326.25 | 49.124 |
2300 | 23 | 333.5 | 50.082 |
2350 | 23.5 | 340.75 | 51.024 |
2400 | 24 | 348 | 51.95 |
2450 | 24.5 | 355.25 | 52.862 |
2500 | 25 | 362.5 | 53.759 |
2550 | 25.5 | 369.75 | 54.641 |
2600 | 26 | 377 | 55.511 |
2650 | 26.5 | 384.25 | 56.366 |
2700 | 27 | 391.5 | 57.209 |
2750 | 27.5 | 398.75 | 58.04 |
2800 | 28 | 406 | 58.858 |
2850 | 28.5 | 413.25 | 59.664 |
2900 | 29 | 420.5 | 60.458 |
2950 | 29.5 | 427.75 | 61.242 |
3000 | 30 | 435 | 62.014 |
3050 | 30.5 | 442.25 | 62.775 |
3100 | 31 | 449.5 | 63.525 |
3150 | 31.5 | 456.75 | 64.265 |
3200 | 32 | 464 | 64.995 |
3250 | 32.5 | 471.25 | 65.714 |
3300 | 33 | 478.5 | 66.423 |
3350 | 33.5 | 485.75 | 67.122 |
3400 | 34 | 493 | 67.811 |
3450 | 34.5 | 500.25 | 68.49 |
3500 | 35 | 507.5 | 69.159 |
0人已收藏
0人已打赏
免费0人已点赞
分享
制冷技术
返回版块14.62 万条内容 · 830 人订阅
回帖成功
经验值 +10
全部回复(0 )
只看楼主 我来说两句抢沙发