DN | D1 | D2 | D3 | D4 | D5 | I | 10 | I1 | I2 | δ1 | δ2 | δ3 | n-M | A型重量(k曲 | B型重量(kg) | |||
I型 | Ⅱ型 | I型 | Ⅱ型 | I型 | Ⅱ型 | |||||||||||||
50 | 60 | 95 | 65 | 145 | 200 | 65 | 28 | - | 72 | 30 | 3.5 | 4 | 8 | 4-M12 | 14.40 | - | 14.60 | - |
65 | 76 | 114 | 80 | 165 | 220 | 65 | 28 | 25 | 72 | 30 | 3.75 | 4 | 8 | 4-M12 | 16.89 | 17.07 | 17.18 | 17.35 |
80 | 89 | 127 | 95 | 180 | 235 | 65 | 28 | 25 | 76 | 38 | 4 | 4 | 10 | 4-M16 | 21.12 | 21.31 | 21.42 | 21.61 |
100 | 108 | 146 | 114 | 200 | 255 | 65 | 28 | 25 | 76 | 38 | 4 | 4.5 | 10 | 4-M16 | 24.37 | 24.58 | 24.71 | 24.92 |
125 | 133 | 180 | 140 | 235 | 290 | 65 | 28 | 25 | 76 | 38 | 4 | 6 | 10 | 6-M16 | 31.92 | 32.31 | 32.43 | 32.82 |
150 | 159 | 203 | 165 | 260 | 315 | 65 | 28 | 25 | 76 | 38 | 4.5 | 6 | 10 | 6-M16 | 35.77 | 36.17 | 36.31 | 36.72 |
200 | 219 | 265 | 226 | 320 | 375 | 65 | 28 | 25 | 76 | 38 | 6 | 6 | 10 | 6-M16 | 44.69 | 45.29 | 45.29 | 45.87 |
250 | 273 | 325 | 280 | 380 | 435 | 65 | 28 | 25 | 76 | 38 | 8 | 8 | 10 | 8-M16 | 59.41 | 60.22 | 60.43 | 61.33 |
300 | 325 | 377 | 333 | 435 | 495 | 72 | 28 | 30 | 90 | 46 | 8 | 10 | 10 | 8-M20 | 89.37 | 90.02 | 90.35 | 91.14 |
350 | 377 | 426 | 385 | 485 | 545 | 72 | 32 | 30 | 90 | 46 | 10 | 10 | 10 | 8-M20 | 99.74 | 100.3 | 100.7 | 101.5 |
400 | 426 | 480 | 435 | 540 | 600 | 72 | 32 | 30 | 90 | 46 | 1O | 10 | 10 | 12-M20 | 114.0 | 114.8 | 115.3 | 116.4 |
450 | 480 | 530 | 488 | 590 | 650 | 72 | 32 | 30 | 90 | 46 | 10 | 1O | 10 | 12-M20 | 124.1 | 124.7 | - | - |
0人已收藏
0人已打赏
免费0人已点赞
分享
建筑图集
返回版块24.81 万条内容 · 533 人订阅
回帖成功
经验值 +10
全部回复(8 )
只看楼主 我来说两句回复 举报
回复 举报