土木在线论坛 \ 暖通空调 \ 制冷技术 \ 求食品的焓值资料

求食品的焓值资料

发布于:2011-04-02 16:00:02 来自:暖通空调/制冷技术 [复制转发]
请教各位前辈那里有食品的焓值资料,有没有什么书上或者那个手册上有这些参数。

全部回复(8 )

只看楼主 我来说两句
  • jydd2006
    jydd2006 沙发
    食品温度 牛肉各种禽类 羊肉 猪肉 肉类副产品 去骨牛肉 少脂鱼 多脂鱼 鱼片 鲜蛋 蛋黄 纯牛奶 奶油 炼制奶油 奶油冰淇淋 牛奶冰淇淋 葡萄杏子樱桃 水果及其他浆果 水果及糖浆浆果 加糖的浆果
    -25 -10.9 -10.9 -10.5 -11.7 -11.3 -12.2 -12.2 -12.6 -8.8 -9.6 -12.6 -9.2 -8.8 -16.3 -14.7 -17.2 -14.2 -17.6 -22.2
    -20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    -19 2.1 2.1 2.1 2.5 2.5 2.5 2.5 2.5 2.1 2.1 2.9 1.7 1.7 3.4 2.9 3.8 3.4 3.8 5.0
    -18 4.6 4.6 4.6 5.0 5.0 5.0 5.0 5.4 4.2 4.6 5.4 3.8 3.4 7.1 6.3 7.5 6.7 8.0 10.0
    -17 7.1 7.1 7.1 8.0 8.0 8.0 8.0 8.4 6.3 6.7 8.4 5.9 5.0 11.3 9.6 11.7 10.0 12.0 15.5
    -16 10.0 9.6 9.6 10.9 10.5 10.9 10.9 11.3 8.4 8.8 11.3 8.0 7.1 15.5 13.4 15.9 13.4 16.8 21.0
    -15 13.0 12.6 12.2 13.8 13.4 14.2 14.2 14.7 10.5 11.3 14.2 10.0 9.2 19.7 17.6 20.5 17.2 21.4 26.8
    -14 15.9 15.5 15.1 17.2 16.8 17.6 17.2 18.0 12.6 13.8 17.6 12.6 11.3 24.3 22.2 25.6 21.0 26.4 33.4
    -13 18.9 18.4 18.0 20.5 20.1 21.0 20.5 21.8 15.1 15.9 21.4 15.1 13.4 29.3 27.2 31.0 25.1 31.4 39.8
    -12 22.2 21.8 21.4 24.3 23.5 24.7 24.3 25.6 17.6 18.4 25.1 17.6 15.9 34.8 33.1 36.5 29.7 36.9 46.9
    -11 26.0 26.6 25.1 28.5 27.2 28.9 28.1 29.7 20.1 21.4 28.9 20.5 18.0 40.6 39.8 42.7 34.4 43.2 54.9
    -10 30.2 29.7 28.9 33.1 31.8 33.5 32.7 34.3 22.6 24.3 32.7 23.5 20.5 46.9 47.3 49.9 39.4 49.4 63.7
    -9 34.8 33.9 33.1 38.1 36.0 38.5 37.3 40.3 25.6 28.5 37.3 26.4 23.5 54.1 55.7 57.8 44.8 56.6. 73.7
    -8 39.4 38.5 37.3 43.2 41.1 43.6 42.3 45.7 28.5 31.0 42.3 29.3 26.0 62.4 65.4 66.6 51.1 64.9 85.9
    -7 44.4 43.6 41.9 48.6 46.1 49.4 47.8 51.5 31.8 34.4 48.2 32.7 28.5 72.9 77.1 78.8 58.7 75.8 101.0
    -6 50.7 49.4 47.3 55.3 52.4 56.6 54.5 58.7 36.0 39.0 54.9 36.5 31.4 86.7 92.2 93.9 68.7 89.7 120.3
    -5 57.4 55.7 54.5 62.9 59.9 74.2 61.6 67.0 41.5 44.8 62.9 40.6 34.4 105.6 111.9 116.1 82.1 108.1 147.5
    -4 66.2 64.5 62.0 72.9 69.1 80.9 71.8 77.5 47.8 52.0 73.7 44.8 36.9 132.0 138.7 150 104.3 135.3 169.7
    -3 75.4 77.1 73.7 88.0 83.0 89.2 85.5 93.9 227.9/57.8'' 63.3 88.8 50.7 39.8 178.9 181.4 202.8 139.1 180.6 173.5
    -2 98.9 96.0 91.8 109.8 103.5 111.9 106.4 117.7 230.9/75.8'' 83.4 111.5 60.3 43.2 221.2 230.0 229.2 211.2 240.1 176.4
    -1 186.8 179.0 170.1 204.5 194.4 212.4 199.9 225.0 234.2/128.6'' 142.0 184.4 91.8 49.0 224.6 233.4 233.0 268.2 243.9 179.8
    0 232.5 224.2 212.0 261.5 243.0 266.0 249.3 282.0 237.6 264.4 319.3 95.1 52.0 227.9 236.7 236.3 271.9 247.2 182.7
    1 235.9 227.5 214.9 264.8 246.4 269.8 253.1 285.8 240.5 267.7 323.0 98.0 55.3 231.3 240.1 240.1 275.7 251.0 186.0
    2 238.8 230.5 217.9 268.6 249.7 273.2 256.4 289.1 243.9 271.1 326.8 101.4 58.2 234.6 243.4 243.4 279.5 254.3 189.0
    3 242.2 233.8 221.2 271.9 253.1 277.0 259.8 392.9 246.8 274.4 331.0 104.8 61.2 238.0 247.0 249.7 283.2 258.1 192.3
    4 245.5 236.7 224.2 275.3 256.4 280.3 263.1 296.7 250.1 277.8 334.8 107.7 64.1 241.3 250.1 250.6 287.0 261.5 195.3
    5 248.5 240.1 227.1 279.1 259.8 283.7 266.5 300.4 253.1 281.6 339.0 111.5 67.5 244.7 253.9 254.3 290.8 266.5 198.6
    6 251.8 243.0 230.0 282.4 263.1 287.4 269.8 303.8 256.4 284.9 342.7 114.4 70.8 248.0 257.3 257.7 294.6 268.6 201.5
    7 255.2 246.4 233.4 285.8 266.5 290.8 273.2 307.5 259.4 288.3 346.5 117.7 74.2 251.4 260.6 260.6 298.3 272.4 204.9
    8 258.5 249.3 236.3 289.5 269.4 295.4 277.0 311.3 262.7 291.6 350.7 121.5 77.5 254.8 264.0 264.8 302.1 275.7 207.8
    9 261.5 252.6 239.2 292.9 272.8 297.9 280.3 315.1 265.6 295.0 354.5 125.7 81.3 258.1 267.3 268.6 305.9 279.5 211.2
    10 264.8 255.6 242.2 296.2 276.1 301.3 283.7 318.4 269.0 298.7 358.7 129.9 85.5 261.5 270.0 271.9 309.6 282.8 214.1
    11 268.2 258.9 245.5 300.0 279.5 305.0 287.0 322.2 271.9 302.1 362.4 134.1 90.1 264.8 274.4 275.7 313.4 286.6 217.5
    12 271.1 261.9 248.5 303.4 282.8 308.4 290.4 326.0 275.3 305.5 366.6 138.7 95.1 268.2 277.8 279.1 317.2 289.9 220.4
    13 274.4 265.4 251.4 306.7 286.2 312.2 293.7 329.3 278.6 308.8 370.4 144.1 100.6 271.5 281.1 282.8 321.0 293.7 223.7
    14 277.8 268.2 254.3 310.5 289.5 315.5 297.1 333.1 281.6 312.2 374.6 149.6 106.4 274.9 284.5 286.2 324.7 297.1 226.7
    15 280.7 271.5 257.3 313.8 292.9 318.9 300.8 336.9 284.9 315.9 378.8 155.4 112.3 278.2 287.9 289.9 328.5 300.8 230.0
    16 284.1 274.4 260.6 317.2 296.2 322.6 304.2 340.6 287.9 319.3 382.5 161.3 118.6 281.6 291.2 293.3 332.3 304.2 233.0
    17 287.4 277.8 263.6 321.0 299.6 326.0 307.5 344.0 291.2 322.6 386.7 166.8 124.9 284.9 294.6 297.1 336.5 308.0 236.3
    18 290.4 280.7 266.5 324.3 302.9 329.8 310.9 347.8 294.1 326.0 390.9 72.2 130.3 288.3 297.7 300.4 339.8 313.4 239.2
    19 293.7 284.1 260.4 327.7 306.3 331.3 314.3 351.5 297.5 329.3 394.7 177.7 136.2 291.6 301.3 304.2 343.6 315.1 242.6
    20 297.1 287.0 272.8 331.4 309.6 336.5 317.6 355.3 300.4 333.1 398.9 182.7 141.2 295.0 304.6 307.5 347.4 318.4 245.5
    21 300.0 290.4 275.7 334.8 313.0 340.2 321.4 358.7 303.8 336.5 402.7 187.7 146.2 298.3 308.0 311.3 351.1 322.2 248.9
    22 303.4 293.3 278.6 338.1 315.9 343.6 324.7 352.4 307.1 339.8 406.8 192.3 150.8 301.0 311.3 315.1 354.9 325.6 251.8
    23 306.7 296.7 281.6 341.9 319.3 346.9 328.1 366.2 310.1 343.2 410.6 196.5 155.4 305.0 314.7 318.4 358.7 329.3 255.2
    24 310.1 299.6 284.9 345.3 322.6 350.7 331.4 369.6 313.4 346.5 414.8 200.7 159.6 308.4 318.0 321.8 362.4 332.7 258.1
    25 313.0 302.9 287.9 349.0 3226.0 354.1 334.8 373.3 316.3 350.3 418.6 204.9 163.8 311.4 321.4 325.6 366.2 336.5 261.5
    26 316.4 305.9 290.8 352.4 329.3 357.8 338.1 377.1 319.7 -- 422.8 208.7 167.6 315.1 325.1 328.9 370.0 339.8 264.4
    27 319.7 309.2 293.7 356.2 332.7 361.2 341.5 380.9 322.6 -- 426.5 212.4 171.0 318.4 328.5 332.7 373.8 343.6 267.3
    28 322.6 312.2 297.1 359.5 336.0 365.0 345.3 384.2 326.0 -- 430.7 215.8 174.3 321.8 331.9 336.0 377.5 344.4 270.7
    29 326.1 315.5 300.0 362.9 339.4 368.3 348.5 388.0 328.9 -- 434.5 219.1 177.7 325.1 335.2 339.8 381.3 350.7 273.6
    30 329.3 318.4 302.9 366.6 342.7 371.7 352.0 391.8 332.3 -- 438.7 222.9 181.4 328.5 338.6 343.2 385.1 354.1 277.0
    31 332.7 321.8 305.9 370.7 346.1 375.4 355.3 395.5 335.2 -- 442.5 226.7 185.2 331.9 341.9 346.9 388.8 357.8 280.0
    32 335.6 324.7 309.2 373.3 349.5 378.8 358.7 398.9 338.6 -- 446.2 230.45 189.0 335.2 345.3 350.3 392.6 361.2 283.2
    33 339.0 328.1 312.2 377.1 352.8 382.6 362.0 402.7 341.5 -- 450.4 234.2 192.3 338.6 348.6 354.1 396.4 365.0 286.2
    34 342.3 331.0 315.1 380.5 356.2 385.9 365.8 406.4 344.8 -- 454.2 237.6 195.7 341.9 352.0 357.4 400.2 368.3 290.0
    35 345.7 334.4 318.0 384.2 359.1 389.3 369.1 409.8 347.8 -- 458.4 240.5 198.6 345.3 355.7 361.2 403.9 372.1 292.5
    2013-08-01 15:28:01

    回复 举报
    赞同0
  • jinghuayuan1990
    :(:(:(:(:(:(:(
    2013-07-31 18:59:31

    回复 举报
    赞同0
加载更多
这个家伙什么也没有留下。。。

制冷技术

返回版块

14.63 万条内容 · 842 人订阅

猜你喜欢

阅读下一篇

冷媒加热管

回帖成功

经验值 +10